| Marriage | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Age | Sex | Color | Relation | Status | Occupation | Home | Personal | Birthplace | Moved From | School | XRW |
| GREEN, Nehemiah | 37 | M | N | |||||||||||
| STUTEVANT, Mary [GREEN] | 30 | F | N | |||||||||||
| GREEN, Glen | 13 | M | N | |||||||||||
| GREEN, Effie D | 9 | F | N | |||||||||||
| GREEN, Alice Melissa | 7 | F | N | |||||||||||
| GREEN, Burtis W | 0 | M | N | |||||||||||
Date: March 1, 1875; Page: 19
