Birth
abt 1875
Kansas 1
Kansas 1
Census Images
| Marital | Imm | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | State | County | Township | Relation | Age | Status | Occupation | Year | Birth | Index | |
| 1875 | KS | Riley | Grant | 0 | |||||||
| 1880 | KS | Riley | Grant | 5 | |||||||
Sources
| 1 | 1880 Federal Census |
Shepherd GREEN1808-1880 |
Mary Ann FISHER1812-1857 |
||
Governor Nehemiah GREEN1837-1890 |
Mary STUTEVANT1844-1896 |
||
| Marital | Imm | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | State | County | Township | Relation | Age | Status | Occupation | Year | Birth | Index | |
| 1875 | KS | Riley | Grant | 0 | |||||||
| 1880 | KS | Riley | Grant | 5 | |||||||
| 1 | 1880 Federal Census |
