| Birth | Marriage | Children | Birthplace | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Relation | Color | Sex | Month | Year | Age | Status | Years | Total | Living | Self | Father | Mother | Occupation | XR | XW |
| HIGDON, Chalmer R | M | 32 | ||||||||||||||||
| BROWN, Rena [HIGDON] | F | 27 | 0 | 0 | ||||||||||||||
| HIGDON, Zalmon Brown | M | 8 | ||||||||||||||||
| HIGDON, Charles Herbert | M | 7 | ||||||||||||||||
| HIGDON, Henry Theodore | M | 1 | ||||||||||||||||
Date: June 16, 1900; Series: T623, ED: 149, Page: 12B
