Marriages
Census Images
| Marital | Imm | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | State | County | Township | Relation | Age | Status | Occupation | Year | Birth | Index | |
| 1870 | IN | Decatur | Clinton | 2 | IN | ||||||
| 1880 | KS | Franklin | Richmond | Son | 14 | S | Works on Farm | IN | |||
| 1900 | OK | Noble | Bunch Creek | 32 | |||||||
| 1910 | OK | Oklahoma | Oklahoma City | 42 | |||||||
Sources
| 1 | Tombstone Image; K Higdon |
| 2 |
Find A Grave; findagrave.com 60764530 |
| 3 | Marriages of Franklin County, Kansas, 1858-1895; State of Kansas |



