Marriages
Census Images
| Marital | Imm | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | State | County | Township | Relation | Age | Status | Occupation | Year | Birth | Index | |
| 1900 | OK | Noble | Bunch Creek | Wife | 25 | M | TN | ||||
| 1910 | OK | Caddo | South Cement | 35 | |||||||
| 1920 | OK | Oklahoma | 45 | ||||||||
| 1930 | OK | Oklahoma | Oklahoma City | 55 | |||||||
| 1950 | OK | Oklahoma | Edmond | Mother | 75 | WD | TN | ||||
Sources
| 1 | 1900 Federal Census |
| 2 | Tombstone Image; K Higdon |
| 3 |
Find A Grave; findagrave.com 95503166 |
