1910 USA Census
South Cement
June 1, 1910
| Marriage | Children | Birthplace | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Relation | Sex | Color | Age | Status | Years | Total | Living | Self | Father | Mother | Occupation | XR | XW | B | D |
| HIGDON, Thomas Patton | M | 35 | ||||||||||||||||
| YOUNGER, Anna Lou [HIGDON] | F | 35 | 0 | 0 | ||||||||||||||
| HIGDON, Charles Younger | M | 8 | ||||||||||||||||
| HIGDON, Alexander Herschel | M | 5 | ||||||||||||||||
| HIGDON, Paul Galen | M | 2 | ||||||||||||||||
Date: June 1, 1910; Series: T624
