Marriages
Census Images
| Marital | Imm | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | State | County | Township | Relation | Age | Status | Occupation | Year | Birth | Index | |
| 1910 | OK | Caddo | South Cement | 2 | |||||||
| 1920 | OK | Oklahoma | 12 | ||||||||
| 1930 | OK | Oklahoma | Oklahoma City | 22 | |||||||
| 1950 | OK | Oklahoma | Edmond | Head | 42 | M | Greenhouse Work | OK | |||
Sources
| 1 | 1920 Federal Census |
| 2 | Tombstone Image; K Higdon |
| 3 |
Find A Grave; findagrave.com 95503973 |
