Birth
30 Sep 1901
Oklahoma 1
Oklahoma 1
Death
196462y 2m 1d 2
Marriages
Census Images
| Marital | Imm | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | State | County | Township | Relation | Age | Status | Occupation | Year | Birth | Index | |
| 1910 | OK | Caddo | South Cement | 8 | |||||||
| 1920 | OK | Oklahoma | 18 | ||||||||
| 1930 | OK | Oklahoma | Oklahoma City | 28 | |||||||
| 1950 | OK | Oklahoma | Oklahoma City | 48 | |||||||
Sources
| 1 | 1920 Federal Census |
| 2 |
Find A Grave; findagrave.com 77687553 |
| 3 | 1930 Federal Census |
