Birth
21 Apr 1905
Oklahoma 1
Oklahoma 1
Death
07 Apr 2001
Oklahoma City, Oklahoma, OK 2
Oklahoma City, Oklahoma, OK 2
Marriages
Census Images
Marital | Imm | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | State | County | Township | Relation | Age | Status | Occupation | Year | Birth | Index | |
1910 | OK | Caddo | South Cement | 5 | |||||||
1920 | OK | Oklahoma | 15 | ||||||||
1930 | OK | Caddo | Gracemont | 25 | |||||||
1940 | OK | Oklahoma | Oklahoma City | 34 | |||||||
1950 | OK | Oklahoma | Council Grove | 45 |
Sources
1 | 1910 Federal Census |
2 | Social Security Death Index |
3 |
Find A Grave; findagrave.com 77687096 |