1870 USA Census
Clinton
July 14, 1870
| Line | Family | Name | Age | Sex | Color | Occupation | Home Value | Personal Value | Birthplace | Father Foreign | Mother Foreign | XR | XW | B | D | I |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | 988 | HIGDON, Charles Barnes | 35 | M | W | Farmer | IN | |||||||||
| 20 | 988 | CURRY, Susanna Orange [HIGDON] | 30 | F | W | House Keeper | IN | |||||||||
| 21 | 988 | HIGDON, Emma A | 12 | F | W | IN | ||||||||||
| 22 | 988 | HIGDON, Matilda (Tillie) R | 9 | F | W | IN | ||||||||||
| 23 | 988 | HIGDON, Oliver Mort | 6 | M | W | IN | ||||||||||
| 24 | 988 | HIGDON, Elmer E | 4 | M | W | IN | ||||||||||
| 25 | 988 | HIGDON, Chalmer R | 2 | M | W | IN | ||||||||||
| 26 | 988 | HIGDON, Edith May | 0 | F | W | IN |
Date: July 14, 1870; Series: M593
