| Line | Family | Name | Age | Sex | Color | Birthplace | Moved From | Occupation |
|---|---|---|---|---|---|---|---|---|
| 28 | AXTELL, Thomas Frederick | 38 | M | IA | MO | Car Repairer | ||
| 29 | HALEY, Laura Gertrude (Gertie) [AXTELL] | 32 | F | MO | MO | |||
| 30 | AXTELL, Lee Roy | 11 | M | MO | MO | |||
| 31 | AXTELL, Edith M | 9 | F | MO | MO | |||
| 32 | AXTELL, Orlin Austin | 6 | M | KS |
Date: March 1, 1905; Series: KS1905
