Census Images
Marital | Imm | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | State | County | Township | Relation | Age | Status | Occupation | Year | Birth | Index | |
1900 | KS | Brown | Horton | Son | 6 | S | MO | ||||
1905 | KS | Brown | Horton | 11 | MO | ||||||
1910 | TX | Palo Pinto | Justice Precinct 1 | Son | 16 | S | Farm Laborer | MO | |||
1920 | TX | Palo Pinto | Mineral Wells | 25 | |||||||
1940 | CA | Madera | Fairmead | Head | 44 | Wd | Laborer | MO | |||
1950 | CA | Madera | Chowchilla | Head | 54 | WD | Farmer | MO |
Sources
1 | 1900 Federal Census |
2 | World War I Selective Service System Draft Registration Cards, 1917-1918 |
3 | U.S. World War II Draft Registration Cards, 1940-1945 |
4 | California Death Index; State of California |
5 |
Find A Grave; findagrave.com 79628492 |