Line | Family | Name | Age | Sex | Color | Occupation | Birthplace | XR | XW | B | D | I |
16 | 203 | PATTERSON, John | 64 | M | | Shoemaker | PA | | | | | |
17 | 203 | BROWN, Catherine [PATTERSON] | 57 | F | | | PA | | | | | |
18 | 203 | PATTERSON, Mary J | 31 | F | | | PA | | | | | |
19 | 203 | PATTERSON, Rebecca [HAMILTON] | 29 | F | | | PA | | | | | |
22 | 203 | PATTERSON, Elizabeth | 19 | F | | | PA | | | | | |
36 | 207 | PATTERSON, Joshua | 37 | M | | Farmer | PA | | | | | |
37 | 207 | MAY, Catherine Ellen [PATTERSON] | 27 | F | | | PA | | | | | |
38 | 207 | PATTERSON, John | 9 | M | | | OH | | | | | |
39 | 207 | PATTERSON, Catherine Elizabeth | 7 | F | | | OH | | | | | |
40 | 207 | PATTERSON, William | 6 | M | | | OH | | | | | |
41 | 207 | PATTERSON, George | 4 | M | | | OH | | | | | |
42 | 207 | PATTERSON, Joseph Leslie | 2 | M | | | OH | | | | | |
Date: October 12, 1850; Series: M432, Roll: 658, Page: 49A