
Marital | Birthplace | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Line | Family | Name | Relation | Sex | Color | Age | Status | Self | Father | Mother | Occupation | XR | XW |
03 | MORRIS, George Orange Morris, George C 113 S Ave 63 | Head | M | W | 36 | M | CA | MO | OR | Salesman - Shoes | |||
04 | GOODELL, Mamie [MORRIS] 113 S Ave 63 | Wife | F | W | 37 | M | WA | NY | England | ||||
05 | MORRIS, Bernice Georgia 113 S Ave 63 | Daughter | F | W | 11 | S | CA | CA | WA | ||||
06 | MORRIS, Virginia J 113 S Ave 63 | Daughter | F | W | 10 | S | CA | CA | WA |
Date: April 11, 1930; Series: T626, Roll: 161, ED: 674, Page: 17A