| | | | | | Birth | | Marriage | Children | Birthplace | | | |
---|
Line | Family | Name | Relation | Color | Sex | Month | Year | Age | Status | Years | Total | Living | Self | Father | Mother | Occupation | XR | XW |
04 | | BOSCH, Frederick John C 7637 Tioga Street | Head | W | M | Oct | 1856 | 43 | Wd | | | | Germany | Germany | Germany | Laborer | | |
05 | | BOSCH, Anna M 7637 Tioga Street | Daughter | W | F | Oct | 1884 | 15 | S | | | | PA | Germany | Germany | House Keeper | | |
06 | | BROOKS, Frederick John 7637 Tioga Street | Son | W | M | Feb | 1881 | 19 | S | | | | Germany | Germany | Germany | Apprentice Plumber | | |
07 | | BOSCH, Nicholas Henry 7637 Tioga Street | Son | W | M | Sep | 1883 | 16 | S | | | | PA | Germany | Germany | Not Employed | | |
08 | | BOSCH, William Peter 7637 Tioga Street | Son | W | M | Dec | 1891 | 8 | S | | | | PA | Germany | Germany | At School | | |
Date: June 11, 1900; Series: T623, Roll: 1365, ED: 328, Page: 10A