Birth
29 Oct 1883
Pittsburgh, Allegheny, PA 1
Pittsburgh, Allegheny, PA 1
Death
26 Sep 1971
New Kensington, Westmoreland, PA 1
New Kensington, Westmoreland, PA 1
Marriages
Howard BILBIE 01 Oct 1883 - 09 Dec 1936
abt 1908 3 24 Census Images
Marital | Imm | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | State | County | Township | Relation | Age | Status | Occupation | Year | Birth | Index | |
1900 | PA | Allegheny | Pittsburgh | Daughter | 15 | S | House Keeper | PA | |||
1910 | PA | Westmoreland | New Kensington | Wife | 26 | M1 | PA | ||||
1920 | PA | Westmoreland | Arnold | 36 | |||||||
1930 | PA | Westmoreland | New Kensington | 46 |
Sources
1 | Social Security Death Index |
2 | Tombstone Image; K Higdon |
3 | 1910 Federal Census |