| Line | Family | Name | Age | Sex | Color | Occupation | Birthplace | XR | XW | B | D | I |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | 111 | MEAD, Duncan C | 36 | M | W | Laborer | NY | |||||
| 36 | 111 | WODIN, Sarah Ann (Sally) [MEAD] | 41 | F | W | NY | ||||||
| 37 | 111 | MEAD, Jane C | 10 | F | W | NY | ||||||
| 38 | 111 | MEAD, Almira | 5 | F | W | NY |
Date: August 1, 1850; Series: M432
| Line | Family | Name | Age | Sex | Color | Occupation | Birthplace | XR | XW | B | D | I |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | 111 | MEAD, Duncan C | 36 | M | W | Laborer | NY | |||||
| 36 | 111 | WODIN, Sarah Ann (Sally) [MEAD] | 41 | F | W | NY | ||||||
| 37 | 111 | MEAD, Jane C | 10 | F | W | NY | ||||||
| 38 | 111 | MEAD, Almira | 5 | F | W | NY |
