| Marital | Birthplace | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Relation | Sex | Color | Age | Status | Self | Father | Mother | Occupation | XR | XW |
| HIGDON, Josiah | M | 71 | |||||||||||
| HALEY, Lucinda Jane [HIGDON] | F | 62 | |||||||||||
Date: January 10, 1920; Series: T625
| Marital | Birthplace | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Relation | Sex | Color | Age | Status | Self | Father | Mother | Occupation | XR | XW |
| HIGDON, Josiah | M | 71 | |||||||||||
| HALEY, Lucinda Jane [HIGDON] | F | 62 | |||||||||||
