| Marital | Birthplace | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Relation | Sex | Color | Age | Status | Self | Father | Mother | Occupation | XR | XW |
| TAYLOR, Faye [HIGDON] | F | 25 | |||||||||||
| HIGDON, Alexander Herschel | M | 25 | |||||||||||
Date: April 30, 1930; Series: T626
| Marital | Birthplace | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Relation | Sex | Color | Age | Status | Self | Father | Mother | Occupation | XR | XW |
| TAYLOR, Faye [HIGDON] | F | 25 | |||||||||||
| HIGDON, Alexander Herschel | M | 25 | |||||||||||
