| Marriage | Children | Birthplace | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Relation | Sex | Color | Age | Status | Years | Total | Living | Self | Father | Mother | Occupation | XR | XW | B | D |
| HIGDON, Shotwell Gentle | M | 37 | ||||||||||||||||
| SALSTROM, Malinda (Linda) Victoria [HIGDON] | F | 35 | 0 | 0 | ||||||||||||||
| HIGDON, Gerald Burnum | M | 12 | ||||||||||||||||
| HIGDON, Harold Raymond | M | 8 | ||||||||||||||||
| HIGDON, Clarence Wilbur | M | 7 | ||||||||||||||||
Date: April 15, 1910; Series: T624
