| Marital | Birthplace | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Relation | Sex | Color | Age | Status | Self | Father | Mother | Occupation | XR | XW |
| HIGDON, Gerald Burnum | M | 32 | |||||||||||
| FOX, Glyde Caroline [HIGDON] | F | 31 | |||||||||||
Date: April 12, 1930; Series: T626
| Marital | Birthplace | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Relation | Sex | Color | Age | Status | Self | Father | Mother | Occupation | XR | XW |
| HIGDON, Gerald Burnum | M | 32 | |||||||||||
| FOX, Glyde Caroline [HIGDON] | F | 31 | |||||||||||
