| Line | Family | Name | Age | Sex | Color | Occupation | Birthplace | XR | XW | Health |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 371 | HIGDON, John Erasmus | 27 | M | W | Carpenter | KY | |||
| 11 | 371 | BALDWIN, Sarah Ann [HIGDON] | 27 | F | W | KY | ||||
| 12 | 371 | HIGDON, Eliza Jane | 6 | F | W | KY |
Date: September 24, 1860; Series: M653
| Line | Family | Name | Age | Sex | Color | Occupation | Birthplace | XR | XW | Health |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 371 | HIGDON, John Erasmus | 27 | M | W | Carpenter | KY | |||
| 11 | 371 | BALDWIN, Sarah Ann [HIGDON] | 27 | F | W | KY | ||||
| 12 | 371 | HIGDON, Eliza Jane | 6 | F | W | KY |
