Marriages
Census Images
Marital | Imm | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | State | County | Township | Relation | Age | Status | Occupation | Year | Birth | Index | |
1850 | KY | Hardin | S District 2 | 17 | Farmer | KY | |||||
1860 | IL | Pike | Griggsville | 27 | Carpenter | KY | |||||
1870 | MO | Jackson | Kansas City | 37 | |||||||
1880 | MO | Jackson | Kansas City | 47 | |||||||
1900 | MO | Jackson | Kansas City | 67 |
Sources
1 |
Death Certificate Missouri State Archives, 23332 |
2 |
Find A Grave; findagrave.com 71183519 |