Marriages
Census Images
Marital | Imm | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | State | County | Township | Relation | Age | Status | Occupation | Year | Birth | Index | |
1850 | KY | Hardin | S District 2 | 14 | KY | ||||||
1860 | MO | Gentry | Gentryville | 22 | |||||||
1870 | MO | Gentry | Miller | 32 | |||||||
1880 | MO | Gentry | Miller | 42 | |||||||
1900 | MO | Gentry | Miller | 62 | |||||||
1910 | MO | Gentry | Miller | 72 |
Sources
1 | Tombstone Image; K Higdon |
2 |
Find A Grave; findagrave.com 39552566 |