| Marriage | Children | Birthplace | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Relation | Sex | Color | Age | Status | Years | Total | Living | Self | Father | Mother | Occupation | XR | XW | B | D |
| HUMPHREY, William Henry | M | 64 | ||||||||||||||||
| HUSTED, Emma (Emily) Jane [HUMPHREY] | F | 63 | 0 | 0 | ||||||||||||||
| HUSTED, Mary E | F | 45 | 0 | 0 | ||||||||||||||
| HUMPHREY, Belva D | F | 26 | 0 | 0 | ||||||||||||||
Date: April 27, 1910; Series: T624, Roll: 795, ED: 89, Page: 282A
