
Marriage | Birthplace | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Line | Family | Name | Color | Sex | Age | Relation | Status | Occupation | Self | Father | Mother | XR | XW | B | D | I |
GREEN, Nehemiah | M | 43 | ||||||||||||||
STUTEVANT, Mary [GREEN] | F | 36 | ||||||||||||||
GREEN, Effie D | F | 14 | ||||||||||||||
GREEN, Alice Melissa | F | 13 | ||||||||||||||
GREEN, Burtis W | M | 5 | ||||||||||||||
GREEN, Ned Merrill | M | 3 |
Date: June 1, 1880; Series: T9, Roll: 395, Page: 392A