
Marriage | Children | Birthplace | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Line | Family | Name | Relation | Sex | Color | Age | Status | Years | Total | Living | Self | Father | Mother | Occupation | XR | XW | B | D |
PEARSON, Leitha M [HIGDON] | F | 27 | 0 | 0 | ||||||||||||||
HIGDON, Otto Roy | M | 26 | ||||||||||||||||
HIGDON, Clyde P | M | 4 | ||||||||||||||||
HIGDON, Lela Myrtle | F | 1 | 0 | 0 |
Date: April 1, 1910; Series: T624, Roll: 1675, ED: 287, Page: 11B