Birth
04 Jul 1908
Yakima, Yakima, WA 1
Yakima, Yakima, WA 1
Death
Marriages
Dillard HOLCOMB
Census Images
| Marital | Imm | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | State | County | Township | Relation | Age | Status | Occupation | Year | Birth | Index | |
| 1910 | WA | Yakima | Yakima | 1 | |||||||
| 1920 | WA | Yakima | Yakima | 11 | |||||||
| 1930 | WA | Yakima | Yakima | 21 | |||||||
| 1940 | WA | Yakima | Yakima | 31 | |||||||
Sources
| 1 | Washington State Birth Index, 1907-1919 |
| 2 | Social Security Death Index |




