| Marital | Birthplace | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Relation | Sex | Color | Age | Status | Self | Father | Mother | Occupation | XR | XW |
| ANGEL, Alice Marguerite [HIGDON] | F | 38 | |||||||||||
| HIGDON, Zalmon Brown | M | 38 | |||||||||||
| HIGDON, Mary Kathyrn | F | 16 | |||||||||||
| HIGDON, Zalmon (Buster) Brown | M | 14 | |||||||||||
| HIGDON, Alice Margurite | F | 8 | |||||||||||
| HIGDON, Zalita | F | 5 | |||||||||||
Date: April 5, 1930; Series: T626, Roll: 1902, ED: 14, Page: 6B
