Census Images
Marital | Imm | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | State | County | Township | Relation | Age | Status | Occupation | Year | Birth | Index | |
1920 | OK | Oklahoma | Oklahoma City | 6 | |||||||
1930 | OK | Garfield | Enid | 16 |
Sources
1 |
Find A Grave; findagrave.com 93292678 |
Chalmer R HIGDON1867-1927 |
Rena BROWN1872-1921 |
||
Zalmon Brown HIGDON1891-1961 |
Alice Marguerite ANGEL1891-1951 |
Marital | Imm | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | State | County | Township | Relation | Age | Status | Occupation | Year | Birth | Index | |
1920 | OK | Oklahoma | Oklahoma City | 6 | |||||||
1930 | OK | Garfield | Enid | 16 |
1 |
Find A Grave; findagrave.com 93292678 |