| Marital | Birthplace | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Relation | Sex | Color | Age | Status | Self | Father | Mother | Occupation | XR | XW |
| HUMPHREY, George Henry | M | 72 | |||||||||||
| HUMPHREY, Grace | F | 34 | |||||||||||
| HUMPHREY, Bernie Harrison | M | 31 | |||||||||||
Date: February 2, 1920; Series: T625, Roll: 429, ED: 58, Page: 11A
| Marital | Birthplace | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Relation | Sex | Color | Age | Status | Self | Father | Mother | Occupation | XR | XW |
| HUMPHREY, George Henry | M | 72 | |||||||||||
| HUMPHREY, Grace | F | 34 | |||||||||||
| HUMPHREY, Bernie Harrison | M | 31 | |||||||||||
