| Marital | Birthplace | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Relation | Sex | Color | Age | Status | Self | Father | Mother | Occupation | XR | XW |
| MORRIS, Minnie E [OTTEN] | F | 42 | |||||||||||
| MORRIS, Theodore Auletes | M | 39 | |||||||||||
Date: January 7, 1920; Series: T625, Roll: 564, ED: 46, Page: 6A
| Marital | Birthplace | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Relation | Sex | Color | Age | Status | Self | Father | Mother | Occupation | XR | XW |
| MORRIS, Minnie E [OTTEN] | F | 42 | |||||||||||
| MORRIS, Theodore Auletes | M | 39 | |||||||||||
