| Marital | Birthplace | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Relation | Sex | Color | Age | Status | Self | Father | Mother | Occupation | XR | XW |
| STEPHENSON, Carl Milton | M | 34 | |||||||||||
| HIGDON, Jessie Hazel [STEPHENSON] | F | 30 | |||||||||||
Date: January 5, 1920; Series: T625, Roll: 426, ED: 29, Page: 3A
| Marital | Birthplace | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Relation | Sex | Color | Age | Status | Self | Father | Mother | Occupation | XR | XW |
| STEPHENSON, Carl Milton | M | 34 | |||||||||||
| HIGDON, Jessie Hazel [STEPHENSON] | F | 30 | |||||||||||
