1860 USA Census
Carrollton
August 17, 1860
Line | Family | Name | Age | Sex | Color | Occupation | Birthplace | XR | XW | Health |
02 | 1590 | RATHGEBER, Johann Adam | 61 | M | W | Farmer | Hesse-Darmstadt | | | |
03 | 1590 | WETZ, Catharina [RATHGEBER] | 55 | F | W | | Hesse-Darmstadt | | | |
04 | 1590 | RATHGEBER, Adam | 29 | M | W | | Hesse-Darmstadt | | | |
05 | 1590 | RATHGEBER, Andrew | 27 | M | W | Farmer | Hesse-Darmstadt | | | |
06 | 1590 | RATHGEBER, John | 25 | M | W | | Hesse-Darmstadt | | | |
07 | 1590 | RATHGEBER, Margaret | 22 | F | W | | Hesse-Darmstadt | | | |
08 | 1590 | RATHGEBER, Jacob | 20 | M | W | | Hesse-Darmstadt | | | |
09 | 1590 | RATHGEBER, Eva | 17 | F | W | | Hesse-Darmstadt | | | |
10 | 1590 | RATHGEBER, George | 15 | M | W | | Hesse-Darmstadt | | | |
11 | 1590 | RATHGEBER, Frederick | 12 | M | W | | Hesse-Darmstadt | | | |
Date: August 17, 1860; Series: M653, Roll: 178, Page: 847