Birth
06 Mar 1831
Eppelsheim, Hesse-Darmstadt, Germany 1
Eppelsheim, Hesse-Darmstadt, Germany 1
Death
1911
2
Census Images
Marital | Imm | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | State | County | Township | Relation | Age | Status | Occupation | Year | Birth | Index | |
1850 | IL | Greene | Between Macoupin & Apple Creeks | 19 | Germany | ||||||
1860 | IL | Greene | Carrollton | 29 | Hesse-Darmstadt | ||||||
1870 | IL | Greene | Carrollton | 39 | Farm Laborer | Hesse-Darmstadt | |||||
1880 | IL | Greene | Carrollton | Brother-in-Law | 50 | M | Works on farm | Hesse-Darmstadt |
Sources
1 | Research Notes; F. Stückrath |
2 |
Personal Notes of John Kent Rathgeber; John Kent Rathgeber http://www.geocities.com/CapeCanaveral/Lab/8363/rath.html |