1850 USA Census
Between Macoupin & Apple Creeks
September 27, 1850
Line | Family | Name | Age | Sex | Color | Occupation | Birthplace | XR | XW | B | D | I |
15 | 469 | RATHGEBER, Johann Adam Rathgebber, Adam | 52 | M | W | Farmer | Germany | | | | | |
16 | 469 | WETZ, Catharina [RATHGEBER] | 44 | F | W | | Germany | | | | | |
17 | 469 | RATHGEBER, William | 23 | M | W | | Germany | | | | | |
18 | 469 | RATHGEBER, Elizabeth [DAUERNHEIM] | 21 | F | W | | Germany | | | | | |
19 | 469 | RATHGEBER, Adam | 19 | M | W | | Germany | | | | | |
20 | 469 | RATHGEBER, Andrew | 17 | M | W | | Germany | | | | | |
21 | 469 | RATHGEBER, John | 15 | M | W | | Germany | | | | | |
22 | 469 | RATHGEBER, Margaret | 13 | F | W | | Germany | | | | | |
23 | 469 | RATHGEBER, Jacob | 10 | M | W | | Germany | | | | | |
24 | 469 | RATHGEBER, Eva | 8 | F | W | | Germany | | | | | |
25 | 469 | RATHGEBER, George | 6 | M | W | | Germany | | | | | |
26 | 469 | RATHGEBER, Frederick | 2 | M | W | | Germany | | | | | |
Date: September 27, 1850; Series: M432, Roll: 108, Page: 35