Birth
04 Mar 1827
Eppelsheim, Hesse-Darmstadt, Germany 1
Eppelsheim, Hesse-Darmstadt, Germany 1
Death
30 Sep 1904
Morrisonville, Christian, IL 1 2
Morrisonville, Christian, IL 1 2
Burial
Marriages
Census Images
Marital | Imm | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | State | County | Township | Relation | Age | Status | Occupation | Year | Birth | Index | |
1850 | IL | Greene | Between Macoupin & Apple Creeks | 23 | Germany | ||||||
1860 | IL | Greene | Greenfield | 33 | Farmer | Germany | |||||
1870 | IL | Christian | King | 43 | Farmer | Hesse-Darmstadt | |||||
1880 | IL | Christian | King | 53 | |||||||
1900 | IL | Christian | King | Head | 72 | M | Farmer | 1848 | Germany |
Sources
1 | Tombstone Image; K Higdon |
2 | Illinois Statewide Death Index, Pre-1916; State of Illinois |
3 |
Find A Grave; findagrave.com 98197917 |
4 |
Illinois Marriage Index, 1763-1900; State of Illinois Vol 1, Page 97 #2904 |