Marriages
Census Images
Marital | Imm | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | State | County | Township | Relation | Age | Status | Occupation | Year | Birth | Index | |
1870 | IL | Greene | Carrollton | 22 | |||||||
1880 | IL | Greene | 32 | ||||||||
1900 | IL | Greene | Rockbridge | 52 | |||||||
1910 | IL | Greene | Carrollton | 61 | |||||||
1920 | IL | Macoupin | Virden | 71 | |||||||
1930 | IL | Macoupin | Virden | 81 |
Sources
1 | 1880 Federal Census |
2 | 1900 Federal Census |
3 |
Illinois Statewide Death Index, 1916-1950; State of Illinois #590101 |
4 |
Find A Grave; findagrave.com 54738650 |
5 |
Illinois Marriage Index, 1763-1900; State of Illinois Vol 1, Page 174 |