Earliest Individuals
Birth | Death | Spouse | |
---|---|---|---|
Andreas | 1738 | 1827 | |
Johann Adam | 1776 | 1840 | |
Andreas | 1797 | 1840 | |
Agnese | 1800 | 1834 | |
Johann Adam | 1801 | 1865 | |
Wilhelm | 1803 | 1876 | Elisabetha DOHM |
Catharina Elisabetha | 1809 | ||
Catherine | 1825 | 1864 | |
William | 1827 | 1904 | |
Elizabeth | 1828 | 1917 | |
Adam | 1831 | 1911 | |
Andrew | 1833 | 1917 | |
John | 1835 | 1865 | |
Margaret | 1838 | 1926 | |
Jacob | 1840 | 1870 | |
Eva | 1842 | 1870 | |
George | 1845 | 1915 | |
Frederick | 1848 | 1887 | |
Frederick William | 1866 | 1931 | |
Anna Helen | 1867 | 1951 |
Immigrants
Year | Age | From | To | |
---|---|---|---|---|
Johann Adam | 1848 | 46 | Germany | New York, New York, NY |
Catherine | 1848 | 23 | Germany | New York, New York, NY |
William | Germany | |||
Elizabeth | 1848 | 19 | Germany | New York, New York, NY |
Adam | 1848 | 17 | Germany | New York, New York, NY |
Andrew | 1848 | 15 | Germany | New York, New York, NY |
John | 1848 | 13 | Germany | New York, New York, NY |
Margaret | 1848 | 10 | Germany | New York, New York, NY |
Jacob | 1848 | 8 | Germany | New York, New York, NY |
Eva | 1848 | 5 | Germany | New York, New York, NY |
George | 1848 | 3 | Germany | New York, New York, NY |
Frederick | 1848 | 0 | Germany | New York, New York, NY |
Cemeteries
Name | Place | Graves |
---|---|---|
Girard Cemetery | Girard, Macoupin, Illinois | 10 |
Mt Olive Cemetery | St Louis, St Louis, Missouri | 5 |
Hardin Cemetery | Linder, Greene, Illinois | 3 |
Carrollton City Cemetery | Carrollton, Greene, Illinois | 2 |
Morrisonville Cemetery | Morrisonville, Christian, Illinois | 1 |
National Memorial Cemetery of Arizona | Phoenix , Maricopa, Arizona | 1 |
National | Falls Church, Fairfax, Virginia | 1 |
Saints Peter and Paul Cemetery | St Louis, St Louis, Missouri | 1 |
Top Locations
Name | Births | Deaths | Census | Total |
---|---|---|---|---|
Girard, Macoupin, Illinois | 8 | 1 | 39 | 48 |
Greene County, Illinois | 0 | 1 | 22 | 23 |
Eppelsheim, Hesse-Darmstadt, Germany | 14 | 6 | 0 | 20 |
St Louis, St Louis, Missouri | 4 | 6 | 3 | 13 |
Carrollton, Greene, Illinois | 0 | 1 | 4 | 5 |
Murphysboro, Jackson, Illinois | 1 | 0 | 3 | 4 |
Cherry Twp, Stanley, South Dakota | 0 | 0 | 3 | 3 |
King Twp, Christian, Illinois | 0 | 0 | 3 | 3 |
Germany | 3 | 0 | 0 | 3 |
Hangenweisheim, Germany | 1 | 1 | 0 | 2 |
Washington, District of Columbia | 0 | 0 | 2 | 2 |
Lake Havasu City, Mohave, Arizona | 0 | 1 | 0 | 1 |
Jacksonville, Morgan, Illinois | 0 | 1 | 0 | 1 |
Morrisonville, Christian, Illinois | 0 | 1 | 0 | 1 |
Illinois | 1 | 0 | 0 | 1 |
Missouri | 0 | 1 | 0 | 1 |
Arlington, Arlington, Virginia | 0 | 1 | 0 | 1 |
Greenfield, Greene, Illinois | 0 | 0 | 1 | 1 |
Springfield, Sangamon, Illinois | 0 | 1 | 0 | 1 |
Linder Twp, Greene, Illinois | 0 | 0 | 1 | 1 |