Earliest Individuals
| Birth | Death | Spouse | |
|---|---|---|---|
| Johannes | 1669 | 1749 | |
| Johann Jost | 1699 | 1749 | |
| Johannes | 1708 | 1756 | |
| Anna Maria | 1732 | 1804 | |
| Johannes | 1734 | 1796 | |
| Anna Margaretha | 1744 | 1814 | |
| Martin | 1774 | 1819 | |
| Anna Catharina | 1775 | 1845 | |
| Catharina | 1805 | 1877 |
Immigrants
| Year | Age | From | To | |
|---|---|---|---|---|
| Catharina | 1848 | 43 | Germany | New York, New York, NY |
Cemeteries
| Name | Place | Graves |
|---|---|---|
| Hardin Cemetery | Linder, Greene, Illinois | 1 |
Top Locations
| Name | Births | Deaths | Census | Total |
|---|---|---|---|---|
| Eppelsheim, Hesse-Darmstadt, Germany | 4 | 5 | 0 | 9 |
| Greene County, Illinois | 0 | 0 | 3 | 3 |
| Germany | 2 | 1 | 0 | 3 |
| Morrisonville, Christian, Illinois | 0 | 1 | 0 | 1 |
