1880 USA Census
St Louis
June 1, 1880
| | | | | | | Marriage | | Birthplace |
---|
Line | Family | Name | Color | Sex | Age | Relation | Status | Occupation | Self | Father | Mother | XR | XW | B | D | I |
13 | 027 | HASTER, Frederick Wilhelm Haster, FW 1601 Rosetta Street | W | M | 36 | Head | M | Grocery & Saloon | Germany | Germany | Germany | | | | | |
14 | 027 | RING, Katharina [HASTER] Haster, Catherine 1601 Rosetta Street | W | F | 35 | Wife | M | Keeping House | Germany | Germany | Germany | | | | | |
15 | 027 | DOHM, Ella Haster, Ella 1601 Rosetta Street | W | F | 12 | Daughter | S | At School | IL | Germany | Germany | | | | | |
16 | 027 | | W | M | 22 | | S | Grocery Clerk | Germany | Germany | Germany | | | | | |
Date: June 1, 1880; Series: T9, Roll: 722, ED: 118, Page: 293D