Birth
26 Jul 1844
Eppelsheim, Hesse-Darmstadt, Germany 1 2
Eppelsheim, Hesse-Darmstadt, Germany 1 2
Death
14 Aug 1922
Girard, Macoupin, IL 1 3
Girard, Macoupin, IL 1 3
Burial
Marriages
Census Images
Marital | Imm | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | State | County | Township | Relation | Age | Status | Occupation | Year | Birth | Index | |
1860 | MO | St Louis | St Louis | 16 | Barber | Eppelsheim | |||||
1880 | MO | St Louis | St Louis | Wife | 35 | M | Keeping House | Germany | |||
1880 | MO | St Louis | St Louis | Wife | 34 | M | Keeping House | Hesse-Darmstadt | |||
1900 | IL | Macoupin | Girard | Wfe | 56 | M | Germany | ||||
1910 | IL | Macoupin | Girard | 65 | |||||||
1920 | IL | Macoupin | Girard | Head | 75 | Wd | 1856 | Germany |
Sources
1 | Funeral Card |
2 |
Eppelsheim Church Records; Evangelische Kirche Eppelsheim (Kr. Worms) Film: 1475629, Item: 4 |
3 | Illinois Statewide Death Index, 1916-1950; State of Illinois |
4 | Tombstone Image; K Higdon |
5 |
Find A Grave; findagrave.com 39354451 |
6 | Illinois Marriage Index, 1763-1900; State of Illinois |