1880 USA Census
St Louis
November 7, 1880
| | | | | | | Marriage | | Birthplace |
---|
Line | Family | Name | Color | Sex | Age | Relation | Status | Occupation | Self | Father | Mother | XR | XW | B | D | I |
41 | 147 | HASTER, Frederick Wilhelm | W | M | 36 | Head | M | Grocer | Hesse-Darmstadt | Hesse-Darmstadt | Hesse-Darmstadt | | | | | |
42 | 147 | RING, Katharina [HASTER] | W | F | 34 | Wife | M | Keeping House | Hesse-Darmstadt | Hesse-Darmstadt | Hesse-Darmstadt | | | | | |
43 | 147 | DOHM, Ella | W | F | 13 | Niece | S | | IL | Hesse-Darmstadt | Hesse-Darmstadt | | | | | |
44 | 147 | RING, Helena (Lena) | W | F | 30 | Sister-in-Law | S | | Hesse-Darmstadt | Hesse-Darmstadt | Hesse-Darmstadt | | | | | |
Date: November 7, 1880; Series: T9, Roll: 733, ED: 296, Page: 425C