1925 USA Census
Ward 3
June 1, 1925
Marital | Birthplace | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Line | Name | Relation | Sex | Color | Age | Status | Self | Father | Mother | XR | XW |
01 | CHANEY, John Wesley 1707 S Massachusettes | Head | M | W | 65 | M | MD | ||||
02 | HIGDON, Gentlesca [CHANEY] 1707 S Massachusettes | Wife | F | W | 55 | M | IN | OH | WV | ||
03 | CHANEY, Wesley Brent 1707 S Massachusettes | Son | M | W | 17 | S | IA | MD | IN | ||
04 | SQUIRE, George Thomas 1707 S Massachusettes | Step Son | M | W | 29 | S | KS | KS | IN | ||
06 | CHANEY, Leitha May 1707 S Massachusettes | Daughter | F | W | 19 | M | IA | MD | IN |
Date: June 1, 1925; Series: IA1925, Roll: 1649