Birth
31 Jan 1896
Richmond, Franklin, KS
Richmond, Franklin, KS
Death
Census Images
| Marital | Imm | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | State | County | Township | Relation | Age | Status | Occupation | Year | Birth | Index | |
| 1900 | KS | Franklin | Richmond | 4 | |||||||
| 1910 | IA | Franklin | Ingham | 14 | |||||||
| 1920 | IA | Franklin | Ross | 23 | |||||||
| 1925 | IA | Cerro Gordo | Mason City | Step Son | 29 | S | KS | ||||
Sources
| 1 | Texas Death Index, 1903-2000; Texas Department of Health |
| 2 |
Find A Grave; findagrave.com 221473673 |




