1860 USA Census
Greenfield
July 18, 1860
Line | Family | Name | Age | Sex | Color | Occupation | Birthplace | XR | XW | Health |
---|---|---|---|---|---|---|---|---|---|---|
SCHWEITZER, Margaret [WAHL] | 33 | F | ||||||||
WAHL, John | 12 | M | ||||||||
WAHL, Catherine (Kate) | 10 | F | ||||||||
WAHL, Christina | 8 | F | ||||||||
WAHL, Maggie | 3 | F | ||||||||
WAHL, Caroline | 2 | F | ||||||||
WAHL, Etna A | 0 | F |
Date: July 18, 1860; Series: M653, Roll: 178, Page: 935