1860 USA Census
Liberty
July 24, 1860
| Line | Family | Name | Age | Sex | Color | Occupation | Birthplace | XR | XW | Health |
|---|---|---|---|---|---|---|---|---|---|---|
| 03 | 942 | SPROUT, William | 53 | M | W | Farmer | NC | |||
| 04 | 942 | NELSON, Hannah [SPROUT] | 50 | F | W | OH | ||||
| 05 | 942 | SPROUT, Thomas Willis (Wid) | 18 | M | W | Farm Labor | IN | |||
| 06 | 942 | SPROUT, Mary Jane | 15 | F | W | IN | ||||
| 07 | 942 | SPROUT, Lydia (Liddie) Ann | 8 | F | W | IN | ||||
| 08 | 942 | SPROUT, William Melville | 5 | M | W | IN | ||||
| 20 | 945 | SPROUT, Francis Marion | 22 | M | W | Farmer | IN | |||
| 21 | 945 | WINTERS, Sarah R [SPROUT] | 21 | F | W | MO | ||||
| 22 | 945 | SPROUT, Mary Elizabeth | 1 | F | W | MO |
Date: July 24, 1860; Series: M653
