Marriages
Census Images
Marital | Imm | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | State | County | Township | Relation | Age | Status | Occupation | Year | Birth | Index | |
1850 | IN | Marshall | 1 | IN | |||||||
1860 | MO | Grundy | Liberty | 8 | IN | ||||||
1870 | KS | Montgomery | Cherry | 21 | |||||||
1880 | MO | Grundy | Liberty | 31 | |||||||
1900 | MO | Grundy | Liberty | Wife | 51 | M | IN |
Sources
1 | Tombstone Image; K Higdon |
2 |
Death Certificate 22804 |
3 | Missouri Death Index, 1910-1961; State of Missouri |
4 |
Find A Grave; findagrave.com 8922480 |
5 | Missouri Marriages, 1851-1900; ancestry.com |
6 | 1900 Federal Census |