| Line | Family | Name | Age | Sex | Color | Occupation | Birthplace | XR | XW | Health |
|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 255 | HALEY, Josephine Caroline | 3 | F | NY | |||||
| 02 | 256 | BOULETT, William Rose | 27 | M | Engineer | NY | ||||
| 03 | 256 | HALEY, Harriett Adelia (Deal) [BOULETT] | 17 | F | NY |
Date: June 1, 1860; Series: M653
| Line | Family | Name | Age | Sex | Color | Occupation | Birthplace | XR | XW | Health |
|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 255 | HALEY, Josephine Caroline | 3 | F | NY | |||||
| 02 | 256 | BOULETT, William Rose | 27 | M | Engineer | NY | ||||
| 03 | 256 | HALEY, Harriett Adelia (Deal) [BOULETT] | 17 | F | NY |
