1900 USA Census
Mokelumne
June 6, 1900
| | | | | | Birth | | Marriage | Children | Birthplace | | | |
---|
Line | Family | Name | Relation | Color | Sex | Month | Year | Age | Status | Years | Total | Living | Self | Father | Mother | Occupation | XR | XW |
11 | 064 | SAWYER, Reuben A | Head | W | M | Aug | 1835 | 64 | M | 19 | | | PA | Germany | Germany | Miner | | |
12 | 064 | CLARK, Martha (Mattie) [SAWYER] | Wife | W | F | Oct | 1844 | 55 | M | 19 | 5 | 5 | England | England | England | | | |
13 | 064 | SAWYER, Robert A | Son | W | M | Nov | 1882 | 17 | S | | | | CA | PA | England | At School | | |
14 | 064 | SAWYER, Mattie S | Daughter | W | F | Sep | 1885 | 14 | S | | | | CA | PA | England | At School | | |
15 | 064 | SAWYER, May | Daughter | W | F | Sep | 1885 | 14 | S | | | | CA | PA | England | At School | | |
Date: June 6, 1900; Series: T623, Roll: 84, ED: 14, Page: 3A